Pro Tier ($199/mo)
ETH Council Verdict
Latest ETH AI Council verdict with 6 specialist agent votes, confidence score, and signal snapshot
GET
Pro tier endpoint — requires a valid Pro API key. The ETH council
runs 6 specialist agents tuned to Ethereum-specific intelligence
(Sprint ETH Phase 2).
Response Fields
Top-level
| Field | Type | Meaning |
|---|---|---|
verdict | object | null | Latest ETH council verdict. null if no verdict has been produced yet (first 30 minutes after deploy). |
nextRefreshMinutes | int | Minutes until the next scheduled council auto-refresh. Always 30. |
verdict fields
| Field | Type | Meaning |
|---|---|---|
id | string | UUID of this verdict record |
ruling | string | STRONG_BUY / BUY / ACCUMULATE / HOLD / REDUCE / AVOID |
confidence | number | 0.0 — 1.0. ETH entry threshold is confidence >= 0.65. |
agentVotes | object | Per-agent breakdown from all 6 ETH specialist agents |
agentVotes.<AGENT> | object | Each agent entry has ruling (string) and confidence (number) |
chiefRationale | string | null | Chief Judge’s plain-language explanation of the ruling and why agent disagreements were resolved as they were |
plainExplanation | string | null | Plain-English, jargon-free 2-3 sentence summary of WHY the council reached its ruling, synthesized by the Chief Judge in the same call. null for historical verdicts recorded before this feature. |
snapshotSignals | object | Raw signal readings at the time of council deliberation (key-value pairs) |
createdAt | string | ISO 8601 timestamp of verdict |
Specialist Agents
The ETH council replaces the generic BTC agent personas with 6 specialists calibrated for Ethereum-specific intelligence. Each agent produces an independent ruling and confidence score. The Chief Judge aggregates all 6 votes into the final verdict.| Agent | Weight | Veto | Domain |
|---|---|---|---|
VALIDATOR_ORACLE | 0.20 | No | PoS network health, staking APY, ETH/BTC ratio |
MACRO_SAGE | 0.15 | No | DXY, US10Y, BTC dominance, Fear & Greed, ETH ETF flows |
GAS_FEE_ANALYST | 0.20 | No | EIP-1559 burn, DeFi TVL, L2 activity proxy |
MOMENTUM_HUNTER | 0.20 | No | RSI 1H/4H, MACD, EMA distance, funding rate |
DEFI_LIQUIDITY_WARDEN | 0.10 | Yes | DeFi exit risk, funding squeeze, liquidations |
RISK_WARDEN | 0.15 | Yes | Tail risks, F&G extremes, ETH ETF outflow reversals |
agentVotes object in every verdict response maps each agent name
to its individual ruling and confidence. Disagreement between agents
is reflected in the final confidence score — unanimous verdicts carry
the highest confidence.
Veto Rules
DEFI_LIQUIDITY_WARDEN and RISK_WARDEN carry veto power. When either returns AVOID with confidence > 0.7, the council ruling becomes AVOID regardless of what the other four agents vote. Vetoes are enforced deterministically in Python — never trusted to LLM compliance.| Veto Agent | Trigger | Effect |
|---|---|---|
DEFI_LIQUIDITY_WARDEN | AVOID + confidence > 0.7 | Council ruling forced to AVOID |
RISK_WARDEN | AVOID + confidence > 0.7 | Council ruling forced to AVOID |