Latest readings of all 9 TAO-specific signals plus the Kraken liquidity floor probe (Gate 0)
Documentation Index
Fetch the complete documentation index at: https://docs.aioka.io/llms.txt
Use this file to discover all available pages before exploring further.
| Field | Type | Meaning |
|---|---|---|
signals | array | Latest readings for each TAO signal, one entry per signal key |
liquidityStatus | string | Gate 0 result: "SUFFICIENT" / "INSUFFICIENT" / "UNKNOWN" |
liquidityDepthUsd | number | null | Kraken order-book depth (USD) within ±0.5% of mid-price. null when probe fails. |
generatedAt | string | Response timestamp (ISO 8601) |
| Field | Type | Meaning |
|---|---|---|
key | string | Signal identifier (see signal catalog below) |
value | number | null | Latest numeric reading. null when the source is temporarily unavailable. |
direction | string | "BULLISH" / "BEARISH" / "NEUTRAL" / "UNKNOWN" |
source | string | Data source identifier (e.g. "taostats.io", "github", "defi_llama") |
detail | string | Human-readable description of the current reading |
fetchedAt | string | ISO 8601 timestamp of when this reading was captured |
tao_signal_history.
| Signal Key | Description | Source | Agent |
|---|---|---|---|
SUBNET_COUNT_GROWTH | 30-day growth rate of active Bittensor subnets (%) | taostats.io | SUBNET_ORACLE |
TAO_STAKING_RATIO | % of total TAO supply currently staked to validators | taostats.io | SUBNET_ORACLE |
TAO_EMISSION_RATE | Current block emission rate relative to pre-halving baseline. < 1.0 = post-halving compression. | taostats.io | SUBNET_ORACLE |
VALIDATOR_NAKAMOTO_COEFFICIENT | Nakamoto coefficient of the validator set — minimum validators needed for 51% stake control. Higher = more decentralized. | taostats.io | SUBNET_ORACLE |
TAO_BTC_RATIO_TREND | TAO/BTC ratio 7-day trend direction (positive = TAO outperforming BTC) | Internal (Kraken) | MOMENTUM_HUNTER |
BITTENSOR_GITHUB_ACTIVITY | Weekly commit count on opentensor/bittensor repo (normalized z-score vs 90-day baseline) | GitHub API | AI_NARRATIVE |
AI_SECTOR_SENTIMENT | Composite AI sector sentiment from NVDA 5-day momentum, BOTZ ETF flow, and IRBO ETF flow | Yahoo Finance | AI_NARRATIVE |
SUBNET_REVENUE | Estimated 7-day subnet revenue (USD) across top Bittensor subnets — proxy for network economic activity | DeFiLlama | SUBNET_ORACLE |
INSTITUTIONAL_POSITIONING | 13F filing signal — net change in institutional TAO exposure vs prior quarter. null outside filing windows (45-day lag). | SEC/EDGAR | RISK_WARDEN |
fetchedAt.INSTITUTIONAL_POSITIONING is only populated during SEC 13F filing windows
(quarterly, with a 45-day lag). It returns null between filing periods.AI_SECTOR_SENTIMENT is a composite — a single score derived from three
underlying components (NVDA, BOTZ, IRBO). Detail is exposed in the detail
string of each entry.liquidityStatus and liquidityDepthUsd fields in the top-level
response are always fresh (60s probe cache) — they are NOT pulled from
tao_signal_history.