Public
TAO Ghost Trader Status
Live TAO Ghost Trader status — current trade, latest verdict, regime, RSI, EMA, Kraken liquidity floor (Gate 0), risk flags, 6 specialist agent votes
GET
This endpoint is public — no API key required. Powers the TAO panel
on aioka.io/live. (Sprint TAO — third multi-asset expansion after ETH and SOL.)
TAO council uses 6 specialist agents unique to Bittensor: SUBNET_ORACLE, MACRO_SAGE, AI_NARRATIVE, MOMENTUM_HUNTER, LIQUIDITY_GUARDIAN, RISK_WARDEN. These replace the generic BTC/ETH council personas and reflect TAO-specific on-chain and AI-sector intelligence.
⚠️ This is a paper-trading status snapshot, not financial advice. AIOKA TAO Ghost Trader is a simulation. Never make real financial decisions based solely on this signal.
Response Fields
TAO status mirrors the SOL schema but replacesnetworkHealth/networkTps
with liquidityStatus/liquidityDepthUsd (the Kraken order-book probe used
by Gate 0). TAO evaluates 8 entry gates — Gate 0 is a Kraken liquidity
floor rather than a network health check.
Top-level
| Field | Type | Meaning |
|---|---|---|
status | string | "WAITING" (no open TAO trade) or "IN_TRADE" |
currentTrade | object | null | Open TAO trade details when status == "IN_TRADE" |
latestVerdict | object | null | Latest TAO council verdict with agent votes and risk flags |
regime | string | null | Market regime (e.g. ACCUMULATION) |
rsi1h | number | null | TAO 1H RSI |
ema200 | number | null | TAO 1H EMA(200) |
taoPrice | number | null | Latest TAO/USD |
networkHealth | string | Always "HEALTHY" — TAO has no network outage gate. Included for multi-asset dashboard compatibility. |
liquidityStatus | string | TAO-specific (Gate 0). "SUFFICIENT" / "INSUFFICIENT" / "UNKNOWN". INSUFFICIENT blocks ALL TAO entries. |
liquidityDepthUsd | number | null | TAO-specific. Kraken order-book depth (USD) within ±0.5% of mid-price. null when probe fails. |
paperTradesValidated | int | Count of closed validated TAO paper trades (0 — 10 milestone before live capital). |
paperMode | bool | true while TAO is in paper mode. Becomes false after 10 validated paper closes and explicit K-1 sign-off. |
generatedAt | string | Response timestamp (ISO 8601) |
gates | object | Per-gate boolean evaluator (8 gates for TAO) |
currentTrade fields (when status == "IN_TRADE")
| Field | Type | Meaning |
|---|---|---|
entryPrice | number | TAO entry price (USD) |
sizeTao | number | Position size in TAO |
pnlUsd | number | Live P&L in USD |
pnlPct | number | Live P&L as % of position cost |
tp1Hit | bool | Whether TP1 partial close has fired |
stopLoss | number | Stop loss price (USD). Reads from tao_ghost_trades.stop_loss; falls back to entryPrice × 0.97 (-3.0% floor) when NULL |
tp1Target | number | TP1 target price = entryPrice × 1.02 (+2.0%) |
tp2Target | number | TP2 target price = entryPrice × 1.045 (+4.5%) |
hwm | number | null | High-water mark for TSL ratchet. Persisted to DB on every ratchet. |
liquidityAtEntry | number | null | TAO-specific. Kraken depth (USD) at entry time — audit field. |
taoBtcRatioAtEntry | number | null | TAO-specific. TAO/BTC ratio at entry — momentum audit. |
daysSinceHalving | int | null | TAO-specific. Days elapsed since the 2025-12-01 TAO emission halving. |
latestVerdict fields
| Field | Type | Meaning |
|---|---|---|
ruling | string | STRONG_BUY / BUY / ACCUMULATE / HOLD / REDUCE / SELL / STRONG_SELL / AVOID |
confidence | number | 0.0 — 1.0. Entry requires confidence ≥ 0.72 (TAO council threshold). |
riskFlags | array | Active risk flags. Possible values: LIQUIDITY_RISK, MANIPULATION_RISK, INSUFFICIENT_DATA, ETF_EVENT_WINDOW, CENTRALIZED_AI_OVERHANG, INSTITUTIONAL_REBAL |
agentVotes | object | Per-agent verdict from all 6 TAO specialist agents (see Specialist Agents section below) |
agentVotes.<AGENT> | object | Each agent entry has ruling (string) and confidence (number 0.0 — 1.0) |
createdAt | string | ISO 8601 timestamp of verdict |
gates fields
| Field | Type | Meaning |
|---|---|---|
gates.liquidity | bool | TAO-specific Gate 0. true when Kraken depth ≥ $50,000 AND 1H volume ≥ 1.5× 24H average |
gates.liquidityStatus | string | Liquidity label mirrored into the gates block ("SUFFICIENT" / "INSUFFICIENT") |
gates.judiciary | bool | Judiciary ruling is bullish |
gates.council | bool | TAO council bullish AND confidence ≥ 72% |
gates.emaProximity | bool | Price within EMA 200 sweet-spot band (+0.3% to +3.5%) |
gates.regime | bool | Regime favorable for TAO entries |
gates.quality | bool | Real composite entry quality score ≥ 65.0 (mirrors trader-side calculate_entry_quality() byte-for-byte) |
gates.momentum | bool | RSI(1H) ≥ 45 |
gates.session | bool | Not in weekend low-liquidity block (Fri 22:00 — Sun 06:00 Europe/Prague). Asian-early block (00:00 — 04:00) is overridden when liquidity is SUFFICIENT. |
gates.gatesMet | int | Count of gates currently passing (0 — 8) |
gates.trigger | string | null | Human-readable reason the next gate is failing, or null when all 8 pass |
TAO-Specific: Gate 0 (Liquidity Floor)
TAO is the first AIOKA asset with a dedicated Kraken order-book liquidity gate. The status endpoint probes the KrakenDepth and OHLC endpoints
every 60 seconds and exposes the result via liquidityStatus and
liquidityDepthUsd.
The gate fires on two conditions, both of which must be true:
- Depth floor — Kraken bid + ask depth within ±0.5% of mid-price ≥ $50,000 USD.
- Volume surge — Last 1H volume ≥ 1.5× the 24H hourly average (confirms institutional participation, filters manipulation signals).
liquidityStatus == "INSUFFICIENT", ALL TAO entries are blocked
regardless of judiciary, council, or any other gate. This is by design and
mirrors the trader-side K-1-equivalent rule — Gate 0 must never be disabled.
This design reflects TAO’s lower Kraken liquidity relative to BTC/ETH. An
entry during a thin order book risks high slippage, which is worse than
missing the trade entirely.
Specialist Agents
TAO runs 6 custom specialist agents tuned to Bittensor-specific signals. Each agent produces an independent ruling and confidence score. The Chief Judge aggregates all 6 votes into the final verdict.| Agent | Domain | Key Signals |
|---|---|---|
SUBNET_ORACLE | On-chain Bittensor network | Subnet count growth, staking ratio, emission rate, validator Nakamoto coefficient |
MACRO_SAGE | Global macro environment | DXY, US10Y yield, risk-on/off sentiment, Fed tone |
AI_NARRATIVE | AI sector market sentiment | NVDA price action, BOTZ/IRBO ETF flows, GitHub activity on opentensor/bittensor |
MOMENTUM_HUNTER | Price momentum + technicals | TAO/BTC ratio trend, RSI, EMA proximity, 4H/1D bias alignment |
LIQUIDITY_GUARDIAN | Order-book and on-chain liquidity | Kraken depth, volume surge factor, stablecoin flows |
RISK_WARDEN | Risk and tail-event detection | Concentration risk, manipulation flags, ETF event windows, institutional rebalancing signals |
agentVotes object in every verdict response maps each agent name
to its individual ruling and confidence. Disagreement between agents
is reflected in the final confidence score — unanimous verdicts carry
the highest confidence.Response
200 - application/json
Live TAO Ghost Trader status
TAO has no network outage gate; always 'HEALTHY' for compatibility with the multi-asset dashboard.
Closed validated TAO paper trades (0-10 milestone).
TAO_PAPER_MODE flag; live unlocked after 10 validated paper closes.